factory customized Safety Alarm Valve - Plug Valves With Single Or Double Flush – GMK Valve
Short Description:
factory customized Safety Alarm Valve - Plug Valves With Single Or Double Flush – GMK Valve Detail:
NPS Nominal diameter(in) |
150LB SINGLE FLUSH | NPS Nominal diameter(in) |
150LB BOUBLE FLUSH | |||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
300LB SINGLE FLUSH | 300LB BOUBLE FLUSH | |||||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
Product detail pictures:

Related Product Guide:
CRANE ChemPharma Flow Solutions Introduces New Diaphragm At Interphex 2012 | Forged Valve
Digital Compression Tester | Pneumatic Diaphragm Control Valve Modulating Valve
To be able to give you benefit and enlarge our business, we also have inspectors in QC Team and assure you our greatest service and products for factory customized Safety Alarm Valve - Plug Valves With Single Or Double Flush – GMK Valve, The product will supply to all over the world, such as: Malaysia , Japan , azerbaijan , We are fully aware of our customer's needs. We provide high quality products, competitive prices and the first class service. We would like to establish good business relationships as well as friendship with you in the near future.

The factory has advanced equipment, experienced staffs and good management level, so product quality had assurance, this cooperation is very relaxed and happy!
