Low MOQ for Angle Valves With Cap - Plug Valves With Single Or Double Flush – GMK Valve
Short Description:
Low MOQ for Angle Valves With Cap - Plug Valves With Single Or Double Flush – GMK Valve Detail:
NPS Nominal diameter(in) |
150LB SINGLE FLUSH | NPS Nominal diameter(in) |
150LB BOUBLE FLUSH | |||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
300LB SINGLE FLUSH | 300LB BOUBLE FLUSH | |||||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
Product detail pictures:
Related Product Guide:
Pneumatic System Cuts Welding Cycle Time in Half | 2018-03-06 | Pneumatic Diaphragm Control Valve Modulating Valve
Control crucial to copper rod quality | Forged Valve
To become the stage of realizing dreams of our employees! To build a happier, more united and extra professional workforce! To reach a mutual advantage of our prospects, suppliers, the society and ourselves for Low MOQ for Angle Valves With Cap - Plug Valves With Single Or Double Flush – GMK Valve, The product will supply to all over the world, such as: Irish , Anguilla , Kenya , We hope we can establish long-term cooperation with all of the customers, and hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!Welcome all customers both at home and abroad to visit our factory. We hope to have win-win business relationships with you, and create a better tomorrow.
By Elsie from Monaco - 2015.08.12 12:27
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Sara from Greece - 2016.09.28 18:29