Low MOQ for Angle Valves With Cap - Plug Valves With Single Or Double Flush – GMK Valve
Short Description:
Low MOQ for Angle Valves With Cap - Plug Valves With Single Or Double Flush – GMK Valve Detail:
NPS Nominal diameter(in) |
150LB SINGLE FLUSH | NPS Nominal diameter(in) |
150LB BOUBLE FLUSH | |||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
300LB SINGLE FLUSH | 300LB BOUBLE FLUSH | |||||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
Product detail pictures:
Related Product Guide:
Plastic and Metal Butterfly Valves for pure and polluted materials by GEMU | Pneumatic Diaphragm Control Valve Modulating Valve
Global Valves Market Emerging Growth Forecast and Analysis by Applications, Sales, Size, Types and Competitors by 2023 | Pneumatic Diaphragm Control Valve Modulating Valve
Our advantages are reduced prices,dynamic product sales workforce,specialized QC,solid factories,superior quality services for Low MOQ for Angle Valves With Cap - Plug Valves With Single Or Double Flush – GMK Valve, The product will supply to all over the world, such as: Canberra , Greek , Moldova , We've got sufficient experience in producing products according to samples or drawings. We warmly welcome customers from home and abroad to visit our company, and to cooperate with us for a splendid future together.
By Janice from Romania - 2015.06.21 17:11
Goods just received, we are very satisfied, a very good supplier, hope to make persistent efforts to do better.
By Isabel from Belgium - 2015.12.10 19:03