Low MOQ for Angle Valves With Cap - Plug Valves With Single Or Double Flush – GMK Valve
Short Description:
Low MOQ for Angle Valves With Cap - Plug Valves With Single Or Double Flush – GMK Valve Detail:
NPS Nominal diameter(in) |
150LB SINGLE FLUSH | NPS Nominal diameter(in) |
150LB BOUBLE FLUSH | |||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
300LB SINGLE FLUSH | 300LB BOUBLE FLUSH | |||||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
Product detail pictures:

Related Product Guide:
Howards Cams Releases Expanded Line Of Pro Max Forged Pistons | Pneumatic Actuator Valve With Limit Switch
Clean up climate change? It’s just good for business. | Pneumatic Diaphragm Control Valve Modulating Valve
That has a positive and progressive attitude to customer's interest, our organization consistently improves our products quality to satisfy the demands of shoppers and further focuses on safety, reliability, environmental specifications, and innovation of Low MOQ for Angle Valves With Cap - Plug Valves With Single Or Double Flush – GMK Valve, The product will supply to all over the world, such as: Lesotho , Thailand , Singapore , Why we can do these? Because: A, We are honest and reliable. Our products have high quality, attractive price, sufficient supply capacity and perfect service. B, Our geographical position has a big advantage . C, Various types: Welcome your inquiry, It will be highly appreciated.

Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
