COMMON ABBREVIATIONS IN THE VALVE INDUSTRY |
|||
ORGANISATIONS/SOCIETIES | |||
ANSI | American National Standards Institute | API | American Petroleum Institute |
ASME | American Society of Mechanical Engineers | ASTM | American Society for Testing Materials |
BS | British Standards | DIN | Deutsche Industrie – Normen |
BVQI | Bureau Veritas Quality International | ISO | International Standards Organisation |
VALVE MATERIALS |
|||
Br | Bronze | A.I. | All Iron |
C.I. | Cast Iron | M.I. | Malleable Iron |
N.I. | Nickel Iron | D.I. | Ductile Iron |
C.S. | Cast Steel/Carbon Steel | F.S. | Forged Steel |
S.S. | Stainless Steel | PVC | Polyvinyl Chloride |
N | Nickel | M | Monel Metal |
Mo | Molybdenum | Al | Aluminium |
Cr | Chromium | Tef | Teflon |
13% Cr | Type 410 Stainless Steel | HF | Hard Face (Stellite Face) |
OPERATING MECHANISMS |
|||
O.S. & Y | Outside Screw & Yoke | N.R.S. | Non Rising Stem |
R.S. | Rising Stem | . | . |
END CONNECTIONS |
|||
F.E. | Flanged Ends | S.E. | Screwed Ends |
F.F.D. | Flanged, Faced & Drilled | B.W. | Butt Welding Ends |
S.W. | Socket Welding Ends | Scr. | Screwed Ends |
Flg. | Flanged Ends | S.J. | Solder Ends |
Post time: May-03-2018